
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservoir FX &#187; tutorial</title>
	<atom:link href="http://reservoirfx.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://reservoirfx.com</link>
	<description>Special Effects</description>
	<lastBuildDate>Wed, 09 Mar 2016 15:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Getting Started with Universe Spectralicious</title>
		<link>http://reservoirfx.com/2016/02/23/getting-started-with-universe-spectralicious/</link>
		<comments>http://reservoirfx.com/2016/02/23/getting-started-with-universe-spectralicious/#comments</comments>
		<pubDate>Tue, 23 Feb 2016 20:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redgiant]]></category>
		<category><![CDATA[Spectralicious]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=3418</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2016/02/getting-started-with-universe-spectralicious-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Getting Started with Universe Spectralicious" /><br><br>Harry Frank shows you how to use Red Giant Universe’s Spectralicious tool. Learn more at http://redgiant.com/universe]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2016/02/getting-started-with-universe-spectralicious-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Getting Started with Universe Spectralicious" /><br><br>Harry Frank shows you how to use Red Giant Universe’s Spectralicious tool. Learn more at http://redgiant.com/universe]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2016/02/23/getting-started-with-universe-spectralicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Giant TV Episode 107: Create a Waving Flag</title>
		<link>http://reservoirfx.com/2016/02/23/red-giant-tv-episode-107-create-a-waving-flag/</link>
		<comments>http://reservoirfx.com/2016/02/23/red-giant-tv-episode-107-create-a-waving-flag/#comments</comments>
		<pubDate>Tue, 23 Feb 2016 19:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[redgiant]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[waving]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=3414</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2016/02/red-giant-tv-episode-107-create-a-waving-flag-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Red Giant TV Episode 107: Create a Waving Flag" /><br><br>In this episode of Red Giant TV, Harry Frank shows you how to create a waving flag with Trapcode Mir. Download a FREE TRIAL of Trapcode Mir: http://www.redgiant.com/products/trap&#8230; Project Files: http://www.redgiant.com/tutorial/epis&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2016/02/red-giant-tv-episode-107-create-a-waving-flag-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Red Giant TV Episode 107: Create a Waving Flag" /><br><br>In this episode of Red Giant TV, Harry Frank shows you how to create a waving flag with Trapcode Mir. Download a FREE TRIAL of Trapcode Mir: http://www.redgiant.com/products/trap&#8230; Project Files: http://www.redgiant.com/tutorial/epis&#8230;]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2016/02/23/red-giant-tv-episode-107-create-a-waving-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shockwave Tutorial 100% in After Effects!</title>
		<link>http://reservoirfx.com/2014/07/14/shockwave-tutorial-100-in-after-effects/</link>
		<comments>http://reservoirfx.com/2014/07/14/shockwave-tutorial-100-in-after-effects/#comments</comments>
		<pubDate>Mon, 14 Jul 2014 23:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videocopilot]]></category>
		<category><![CDATA[Andrew Kramer]]></category>
		<category><![CDATA[Shockwave]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=2326</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/07/shockwave-tutorial-100-in-after-effects-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Shockwave Tutorial 100% in After Effects!" /><br><br>Create a powerful shock-wave effects without 3rd party plug-ins! Free Color Vibrance Plug-in: videocopilot.net/tutorials/]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/07/shockwave-tutorial-100-in-after-effects-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Shockwave Tutorial 100% in After Effects!" /><br><br>Create a powerful shock-wave effects without 3rd party plug-ins! Free Color Vibrance Plug-in: videocopilot.net/tutorials/]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2014/07/14/shockwave-tutorial-100-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Atmosphere Tutorial</title>
		<link>http://reservoirfx.com/2014/04/29/solar-atmosphere-tutorial/</link>
		<comments>http://reservoirfx.com/2014/04/29/solar-atmosphere-tutorial/#comments</comments>
		<pubDate>Tue, 29 Apr 2014 12:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videocopilot]]></category>
		<category><![CDATA[Andrew Kramer]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=2084</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/04/solar-atmosphere-tutorial-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Solar Atmosphere Tutorial" /><br><br>Create a powerful sun effect inside After Effects without 3rd Party Plug-ins. Heat Distortion Plug-in from Video Copilot :https://www.videocopilot.net/products&#8230; Look At Expression: value+lookAt(thisComp.activeCamera.toWor­ld([0,0,0]),position)[0] value+lookAt(thisComp.activeCamera.toWor­ld([0,0,0]),position)[1] value+lookAt(thisComp.activeCamera.toWor­ld([0,0,0]),position)[2]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/04/solar-atmosphere-tutorial-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Solar Atmosphere Tutorial" /><br><br>Create a powerful sun effect inside After Effects without 3rd Party Plug-ins. Heat Distortion Plug-in from Video Copilot :https://www.videocopilot.net/products&#8230; Look At Expression: value+lookAt(thisComp.activeCamera.toWor­ld([0,0,0]),position)[0] value+lookAt(thisComp.activeCamera.toWor­ld([0,0,0]),position)[1] value+lookAt(thisComp.activeCamera.toWor­ld([0,0,0]),position)[2]]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2014/04/29/solar-atmosphere-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Experiment Tutorial</title>
		<link>http://reservoirfx.com/2014/03/26/grid-experiment-tutorial/</link>
		<comments>http://reservoirfx.com/2014/03/26/grid-experiment-tutorial/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 10:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videocopilot]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=1943</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/03/grid-experiment-tutorial-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Grid Experiment Tutorial" /><br><br>Create an intricate grid design inside of After Effects using only built-in plug-ins. Project File: videocopilot.net/tutorials/the_grid/]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/03/grid-experiment-tutorial-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Grid Experiment Tutorial" /><br><br>Create an intricate grid design inside of After Effects using only built-in plug-ins. Project File: videocopilot.net/tutorials/the_grid/]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2014/03/26/grid-experiment-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 82: Extreme Balloon Time!</title>
		<link>http://reservoirfx.com/2013/07/02/episode-82-extreme-balloon-time/</link>
		<comments>http://reservoirfx.com/2013/07/02/episode-82-extreme-balloon-time/#comments</comments>
		<pubDate>Tue, 02 Jul 2013 17:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redgiant]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[red giant]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=512</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2013/07/episode-82-extreme-balloon-time-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Episode 82: Extreme Balloon Time!" /><br><br>It&#8217;s party time! In this episode of Red Gaint TV, Director Seth Worley shows you how to realistically fill a room with balloons in After Effects.]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2013/07/episode-82-extreme-balloon-time-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Episode 82: Extreme Balloon Time!" /><br><br>It&#8217;s party time! In this episode of Red Gaint TV, Director Seth Worley shows you how to realistically fill a room with balloons in After Effects.]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2013/07/02/episode-82-extreme-balloon-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
