
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservoir FX &#187; seasons</title>
	<atom:link href="http://reservoirfx.com/tag/seasons/feed/" rel="self" type="application/rss+xml" />
	<link>http://reservoirfx.com</link>
	<description>Special Effects</description>
	<lastBuildDate>Wed, 09 Mar 2016 15:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Seasons</title>
		<link>http://reservoirfx.com/2013/07/17/seasons/</link>
		<comments>http://reservoirfx.com/2013/07/17/seasons/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 11:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[films]]></category>
		<category><![CDATA[seasons]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=669</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2013/07/seasons-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Seasons" /><br><br>Seasons is a surreal motion graphics animation based on the changing seasons. Beginning with spring, the richly hued illustrations in this work come alive as they transform in color and rhythmic tempo to reveal the full seasonal spectrum. Software: After Effects, Cinama 4D, Maya(Goldfish and Jellyfish)]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2013/07/seasons-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Seasons" /><br><br>Seasons is a surreal motion graphics animation based on the changing seasons. Beginning with spring, the richly hued illustrations in this work come alive as they transform in color and rhythmic tempo to reveal the full seasonal spectrum. Software: After Effects, Cinama 4D, Maya(Goldfish and Jellyfish)]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2013/07/17/seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
