
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservoir FX &#187; prowrite</title>
	<atom:link href="http://reservoirfx.com/tag/prowrite/feed/" rel="self" type="application/rss+xml" />
	<link>http://reservoirfx.com</link>
	<description>Special Effects</description>
	<lastBuildDate>Wed, 09 Mar 2016 15:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PROWRITE LESSON &#8211; WRITE ON TEXT EFFECT FOR FCPX &#8211; PIXEL FILM STUDIOS</title>
		<link>http://reservoirfx.com/2014/04/25/prowrite-lesson-write-on-text-effect-for-fcpx-pixel-film-studios/</link>
		<comments>http://reservoirfx.com/2014/04/25/prowrite-lesson-write-on-text-effect-for-fcpx-pixel-film-studios/#comments</comments>
		<pubDate>Fri, 25 Apr 2014 10:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pixel films studios]]></category>
		<category><![CDATA[pixel film studios]]></category>
		<category><![CDATA[prowrite]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=2052</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/04/prowrite-lesson-write-on-text-effect-for-fcpx-pixel-film-studios-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="PROWRITE LESSON &#8211; WRITE ON TEXT EFFECT FOR FCPX &#8211; PIXEL FILM STUDIOS" /><br><br>Welcome to a PROWRITE lesson from Pixel Film Studios. Pro Write allows Final Cut Pro X users to write or draw out their text and images. From signatures to logos, PROWRITE can make a title sequence both fun and easy to create in Final Cut Pro X. For this example, we will show you how [...]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/04/prowrite-lesson-write-on-text-effect-for-fcpx-pixel-film-studios-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="PROWRITE LESSON &#8211; WRITE ON TEXT EFFECT FOR FCPX &#8211; PIXEL FILM STUDIOS" /><br><br>Welcome to a PROWRITE lesson from Pixel Film Studios. Pro Write allows Final Cut Pro X users to write or draw out their text and images. From signatures to logos, PROWRITE can make a title sequence both fun and easy to create in Final Cut Pro X. For this example, we will show you how [...]]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2014/04/25/prowrite-lesson-write-on-text-effect-for-fcpx-pixel-film-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROWRITE™ &#8211; PROFESSIONAL TEXT PEN TOOL FOR FCPX FROM PIXEL FILM STUDIOS</title>
		<link>http://reservoirfx.com/2014/04/23/prowrite-professional-text-pen-tool-for-fcpx-from-pixel-film-studios/</link>
		<comments>http://reservoirfx.com/2014/04/23/prowrite-professional-text-pen-tool-for-fcpx-from-pixel-film-studios/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 10:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pixel films studios]]></category>
		<category><![CDATA[pixel film studios]]></category>
		<category><![CDATA[prowrite]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=2044</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/04/prowrite-professional-text-pen-tool-for-fcpx-from-pixel-film-studios-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="PROWRITE™ &#8211; PROFESSIONAL TEXT PEN TOOL FOR FCPX FROM PIXEL FILM STUDIOS" /><br><br>store.pixelfilmstudios.com/plugin/tool-prowrite Write out your text or image with PROWRITE™. With so many brushes presets to choose from users are sure to get a unique look every time. Users can adjust brush width, pressure, color throughout the entire brush stroke, scale, angle, spacing, jitter, and much more. With PROWRITE™ users have total control over each point [...]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/04/prowrite-professional-text-pen-tool-for-fcpx-from-pixel-film-studios-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="PROWRITE™ &#8211; PROFESSIONAL TEXT PEN TOOL FOR FCPX FROM PIXEL FILM STUDIOS" /><br><br>store.pixelfilmstudios.com/plugin/tool-prowrite Write out your text or image with PROWRITE™. With so many brushes presets to choose from users are sure to get a unique look every time. Users can adjust brush width, pressure, color throughout the entire brush stroke, scale, angle, spacing, jitter, and much more. With PROWRITE™ users have total control over each point [...]]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2014/04/23/prowrite-professional-text-pen-tool-for-fcpx-from-pixel-film-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
