
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservoir FX &#187; experiment</title>
	<atom:link href="http://reservoirfx.com/tag/experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://reservoirfx.com</link>
	<description>Special Effects</description>
	<lastBuildDate>Wed, 09 Mar 2016 15:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar After Effects Experiment</title>
		<link>http://reservoirfx.com/2014/04/29/solar-after-effects-experiment/</link>
		<comments>http://reservoirfx.com/2014/04/29/solar-after-effects-experiment/#comments</comments>
		<pubDate>Tue, 29 Apr 2014 12:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videocopilot]]></category>
		<category><![CDATA[Andrew Kramer]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video copilot]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=2078</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/04/solar-after-effects-experiment-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Solar After Effects Experiment" /><br><br>Created inside of After Effects without additional 3rd Party plug-ins.]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/04/solar-after-effects-experiment-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Solar After Effects Experiment" /><br><br>Created inside of After Effects without additional 3rd Party plug-ins.]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2014/04/29/solar-after-effects-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Experiment Tutorial</title>
		<link>http://reservoirfx.com/2014/03/26/grid-experiment-tutorial/</link>
		<comments>http://reservoirfx.com/2014/03/26/grid-experiment-tutorial/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 10:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videocopilot]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=1943</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/03/grid-experiment-tutorial-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Grid Experiment Tutorial" /><br><br>Create an intricate grid design inside of After Effects using only built-in plug-ins. Project File: videocopilot.net/tutorials/the_grid/]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/03/grid-experiment-tutorial-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Grid Experiment Tutorial" /><br><br>Create an intricate grid design inside of After Effects using only built-in plug-ins. Project File: videocopilot.net/tutorials/the_grid/]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2014/03/26/grid-experiment-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
