
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservoir FX &#187; black</title>
	<atom:link href="http://reservoirfx.com/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://reservoirfx.com</link>
	<description>Special Effects</description>
	<lastBuildDate>Wed, 09 Mar 2016 15:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Episode 101 &#8211; Interstellar Black Hole</title>
		<link>http://reservoirfx.com/2015/01/26/episode-101-interstellar-black-hole/</link>
		<comments>http://reservoirfx.com/2015/01/26/episode-101-interstellar-black-hole/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 09:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redgiant]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hole]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=3091</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2015/01/episode-101-interstellar-black-hole-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Episode 101 &#8211; Interstellar Black Hole" /><br><br>In this episode of Red Giant TV, VFX artist Joey Shanks walk you through his practical-based visual effects process, and shows you how he recreated the Interstellar Black Hole effect for his PBS Digital Studios series, ShanksFX. FREE: Download Red Giant Universe: redgiant.com/universe Joey Shanks&#8217; Website: moviemagicnow.com/ Joey Shanks&#8217; YouTube Channel: youtube.com/user/joeyshanksfx]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2015/01/episode-101-interstellar-black-hole-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Episode 101 &#8211; Interstellar Black Hole" /><br><br>In this episode of Red Giant TV, VFX artist Joey Shanks walk you through his practical-based visual effects process, and shows you how he recreated the Interstellar Black Hole effect for his PBS Digital Studios series, ShanksFX. FREE: Download Red Giant Universe: redgiant.com/universe Joey Shanks&#8217; Website: moviemagicnow.com/ Joey Shanks&#8217; YouTube Channel: youtube.com/user/joeyshanksfx]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2015/01/26/episode-101-interstellar-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black + White for Final Cut Pro X from Brooklyn Effects™</title>
		<link>http://reservoirfx.com/2015/01/12/black-white-for-final-cut-pro-x-from-brooklyn-effects/</link>
		<comments>http://reservoirfx.com/2015/01/12/black-white-for-final-cut-pro-x-from-brooklyn-effects/#comments</comments>
		<pubDate>Mon, 12 Jan 2015 09:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brooklyneffects]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[fcpx]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=3009</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2015/01/black-white-for-final-cut-pro-x-from-brooklyn-effects-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Black + White for Final Cut Pro X from Brooklyn Effects™" /><br><br>brooklyneffects.com/final-cut-pro-x-effe­ct/black-and-white From silver to sepia and everything in between, the Black + White effect allows you to make every desaturated film look that you could ever want in Final Cut Pro X. Control the color, shadow darkness, brightness and more with the built-in control panel.]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2015/01/black-white-for-final-cut-pro-x-from-brooklyn-effects-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Black + White for Final Cut Pro X from Brooklyn Effects™" /><br><br>brooklyneffects.com/final-cut-pro-x-effe­ct/black-and-white From silver to sepia and everything in between, the Black + White effect allows you to make every desaturated film look that you could ever want in Final Cut Pro X. Control the color, shadow darkness, brightness and more with the built-in control panel.]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2015/01/12/black-white-for-final-cut-pro-x-from-brooklyn-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Templates from Revostock: &#8220;Black &amp; White Display&#8221; by CreativeMedias</title>
		<link>http://reservoirfx.com/2014/01/06/after-effects-templates-from-revostock-black-white-display-by-creativemedias/</link>
		<comments>http://reservoirfx.com/2014/01/06/after-effects-templates-from-revostock-black-white-display-by-creativemedias/#comments</comments>
		<pubDate>Mon, 06 Jan 2014 10:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[revostock]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=1559</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/01/after-effects-templates-from-revostock-black-white-display-by-creativemedias-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="After Effects Templates from Revostock: &#8220;Black &amp; White Display&#8221; by CreativeMedias" /><br><br>Download here: http://www.revostock.com/After-Effect&#8230; Insert your own photos and text to create an amazing video logo to promote your business, organization, or YouTube videos quickly and easily. Don&#8217;t have After Effects? We can edit it for you! Template Details: &#8221; Black &amp; White Display is created with After Effects Cs4 Compatible Cs4, Cs5, Cs5.5, Cs6 and CC [...]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2014/01/after-effects-templates-from-revostock-black-white-display-by-creativemedias-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="After Effects Templates from Revostock: &#8220;Black &amp; White Display&#8221; by CreativeMedias" /><br><br>Download here: http://www.revostock.com/After-Effect&#8230; Insert your own photos and text to create an amazing video logo to promote your business, organization, or YouTube videos quickly and easily. Don&#8217;t have After Effects? We can edit it for you! Template Details: &#8221; Black &amp; White Display is created with After Effects Cs4 Compatible Cs4, Cs5, Cs5.5, Cs6 and CC [...]]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2014/01/06/after-effects-templates-from-revostock-black-white-display-by-creativemedias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Bevel 3D Logo</title>
		<link>http://reservoirfx.com/2013/10/28/black-bevel-3d-logo/</link>
		<comments>http://reservoirfx.com/2013/10/28/black-bevel-3d-logo/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 14:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[after effects project]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://reservoirfx.com/?p=1266</guid>
		<description><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2013/10/black-bevel-3d-logo-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Black Bevel 3D Logo" /><br><br>100% After Effects. You can change everything. The file is very easy to change. Just replace the logo and render it. You can also type a text inside After Effects and use this with the 3D effect! No Plugins required. (Only the Cycore plugins included in After Effects must be installed) Editable with After Effects [...]]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://reservoirfx.com/wp-content/uploads/2013/10/black-bevel-3d-logo-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Black Bevel 3D Logo" /><br><br>100% After Effects. You can change everything. The file is very easy to change. Just replace the logo and render it. You can also type a text inside After Effects and use this with the 3D effect! No Plugins required. (Only the Cycore plugins included in After Effects must be installed) Editable with After Effects [...]]]></content:encoded>
			<wfw:commentRss>http://reservoirfx.com/2013/10/28/black-bevel-3d-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
